PDU+ Integrations

Tri-Module Class 8 Truck Chassis

PDU+ Integrations

Application Heavy Truck & Bus Heavy Truck & Bus Medium Duty Truck & Bus Medium Duty Truck & Bus Medium Duty Truck & Bus Heavy Truck & Bus Heavy Truck & Bus Delivery Van
Pack Name H01 H02 TX8 TB1 TB2 C-Pack G-Pack K01 Pack
Dimensions 2050x640x240 1850x640x240 1720x520x240 1090x460x240 1300x460x240 1060x630x240 950x630x240 1154x872x150
Module kWh (92% Useable) 70 (64.4) 61 (56) 27 (24.8) 27 (24.8) 27 (24.8) 35 (32.2) 30 (27.6) 29.7(27.3)
Nominal Voltage (V) 230.4 / 307.2 201.6/268.8 270.5 128.8 154.5 115.2/153.6/ 201.6 96/124.8/172.8 209.3
Energy Density Pack (WH/kg) 155 150 140 140 140 155 155 136.5
IP rating 68 68 68 68 68 68 68 68
Weight (kg) 445 405 290 160 190 225 205 218
Cell Capacity (Ah) 302/228 302/228 150 173 173 302/228/173 302/228/173 142
Charge Rate (C) .82/1.0 .82/1.0 1.0/1.0 1.0/1.0 1.0/1.0 .82/1.0/1.0 .82/1.0/1.0 1.0/1.0
Specifications Click Here Click Here Click Here Click Here Click Here Click Here Click Here Click Here
Top