CATL BC5 Battery Packs

CATL BC5 battery pack specifications
CATL CATL BC5 B01 and B02 battery packs CATL BC5 D02, D03, D04, D05, and D06 battery packs
Pack Type B02 B01 D02 D03 D04 D05 D06
Dimensions (mm) 960 x 635 x 248 1060 x 635 x 248 1210 x 640 x 257 1647 x 640 x 257 1854 x 640 x 257 2060 x 640 x 257 2265 x 640 x 257
Product Link View View View View View View View View View View
Cell Capacity (Ah) 200.0 268.0 200.0 268.0 200.0 268.0 200.0 268.0 268.0 324.0
Nominal Voltage (V) 193.2 144.9 222.2 164.2 251.2 193.2 328.4 289.8 328.4 309.1
Cont. Charge Rate (C) 1 1 1 1 1 1 1 1 1 0.8
Peak Charge Rate (C) 2 2 2 2 2 2 2 2 2 1.8
Energy (kWh) 38.6 38.8 44.4 44.0 50.2 51.8 65.7 77.7 88.0 100.2
Useable Energy (kWh) 35.5 35.7 40.9 40.5 46.2 47.6 60.4 71.5 81.0 92.1
Weight (kgs) 237.8 242.0 266.9 262.0 304.4 313.8 398.1 470.7 533.5 603.3
IP Rating 68 68 68 68 68 68 68 68 68 68
Energy Density (Wh/kg) 163 167 165 165 161 168 165 165 165 166

CATL BC3 Battery Packs

CATL BC3 battery pack specifications
CATL CATL BC3 G and C battery packs CATL BC3 H01 and H02 battery packs
Pack Type G C H02 H01
Dimensions (mm) 950 x 630 x 240 1060 x 630 x 240 1850 x 640 x 240 2050 x 640 x 240
Product Link View View View View View View View View View View
Cell Capacity (Ah) 173 228 302 173 228 302 228 302 228 302
Nominal Voltage (V) 173.9 125.6 96.6 202.9 154.6 115.9 270.5 202.9 309.1 231.8
Cont. Charge Rate (C) 1 1 0.8 1 1 0.8 1 0.8 1 0.8
Peak Charge Rate (C) 2 2 1.7 2 2 1.7 2 1.7 2 1.7
Energy (kWh) 30.1 28.6 29.2 35.1 35.2 35.0 61.7 61.3 70.5 70.0
Useable Energy (kWh) 27.7 26.3 26.9 32.3 32.4 32.2 56.8 56.4 64.9 64.4
Weight (kgs) 200.5 190.9 194.5 234 234.9 233.4 411.1 408.4 469.9 466.8
IP Rating 68 68 68 68 68 68 68 68 68 68
Energy Density (Wh/kg) 150 150 150 150 150 150 150 150 150 150

PDU+ Integrations

Tri-Module Class 8 Truck Chassis
Top