CATL BC5 Battery Packs
| CATL |
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack Type | B02 | B01 | D02 | D03 | D04 | D05 | D06 | |||
| Dimensions (mm) | 960 x 635 x 248 | 1060 x 635 x 248 | 1210 x 640 x 257 | 1647 x 640 x 257 | 1854 x 640 x 257 | 2060 x 640 x 257 | 2265 x 640 x 257 | |||
| Product Link | View | View | View | View | View | View | View | View | View | View |
| Cell Capacity (Ah) | 200.0 | 268.0 | 200.0 | 268.0 | 200.0 | 268.0 | 200.0 | 268.0 | 268.0 | 324.0 |
| Nominal Voltage (V) | 193.2 | 144.9 | 222.2 | 164.2 | 251.2 | 193.2 | 328.4 | 289.8 | 328.4 | 309.1 |
| Cont. Charge Rate (C) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 |
| Peak Charge Rate (C) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.8 |
| Energy (kWh) | 38.6 | 38.8 | 44.4 | 44.0 | 50.2 | 51.8 | 65.7 | 77.7 | 88.0 | 100.2 |
| Useable Energy (kWh) | 35.5 | 35.7 | 40.9 | 40.5 | 46.2 | 47.6 | 60.4 | 71.5 | 81.0 | 92.1 |
| Weight (kgs) | 237.8 | 242.0 | 266.9 | 262.0 | 304.4 | 313.8 | 398.1 | 470.7 | 533.5 | 603.3 |
| IP Rating | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Energy Density (Wh/kg) | 163 | 167 | 165 | 165 | 161 | 168 | 165 | 165 | 165 | 166 |
